Select Page

Fast Fleet Spring Points 2018

Spring Points Scratch

Overall

Sailed: 17, Discards: 10, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Fast Solo 5603 P Scott 1143 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (2.0) (3.0) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 1.0 119.0 10.0
2nd Fast Solo 4965 N Wright 1143 2.0 2.0 2.0 2.0 2.0 (3.0) 1.0 1.0 (8.0) (8.0) (5.0) (3.0) (4.0) (3.0) (4.0) (4.0) (3.0) 57.0 12.0
3rd Fast Solo 5062 G Smith 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 3.0 (4.0) 4.0 (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 135.0 14.0
4th Fast Phantom 1441 I Harridge 999 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (6.0) (7.0) 6.0 2.0 3.0 1.0 3.0 3.0 2.0 137.0 20.0
5th Fast Solo 4564 H Jones 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 6.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 182.0 52.0
6th Fast Solo 4654 A Hunter 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 185.0 55.0
7th Fast Solo 3813 C Bailey 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 190.0 60.0
8th Fast Solo 4992 G Harley 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 2.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 191.0 61.0
9th Fast Solo 4650 T Carman 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 7.0 (13.0 DNF) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 193.0 63.0
10th Fast Solo 5196 J Harrison 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 13.0 DNC 197.0 67.0
11th Fast Solo 3265 D Barber 1143 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 211.0 81.0
12th Fast Solo 4343 L Martin 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 213.0 83.0

Spring Points Handicap

Overall

Sailed: 17, Discards: 10, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Fast Solo 4965 N Wright 1230 (1.0) 1.0 1.0 (2.0) (3.0) (3.0) 1.0 1.0 (8.0) (2.0) 1.0 (3.0) (4.0) (2.0) (2.0) 1.0 1.0 37.0 7.0
2nd Fast Solo 5062 G Smith 1110 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC) 2.0 (4.0) 3.0 (13.0 DNC) 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 135.0 14.0
2nd Fast Solo 5603 P Scott 1090 (3.0) 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (4.0) 3.0 125.0 14.0
4th Fast Phantom 1441 I Harridge 999 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (5.0) (6.0) 2.0 3.0 1.0 1.0 2.0 2.0 130.0 15.0
5th Fast Solo 4564 H Jones 1070 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 8.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 186.0 56.0
6th Fast Solo 3813 C Bailey 1340 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 188.0 58.0
7th Fast Solo 4650 T Carman 1260 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 5.0 (13.0 DNF) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 191.0 61.0
8th Fast Solo 4654 A Hunter 1063 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 6.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 195.0 65.0
9th Fast Solo 4992 G Harley 1070 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 7.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 200.0 70.0
10th Fast Solo 5196 J Harrison 1090 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 3.0 13.0 DNC 202.0 72.0
11th Fast Solo 3265 D Barber 1250 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 210.0 80.0
12th Fast Solo 4343 l Martin 1120 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 211.0 81.0

Sailwave Scoring Software 2.19.8
www.sailwave.com

 

Weather

Current and forecast wind from Windguru

Dutyman

Login to the Dutyman system

webcam

webcam

View the lake from our webcam

Ravenspring

Order club branded leisure clothing

classified ads

Classified

Buy or sell boats & equipment or looking to crew or to find someone to crew for you?

Calendar

Calendar

See the years events