Autumn Points 2011

Autumn Points Scratch

Overall

Sailed: 20, Discards: 12, To count: 8, Ratings: PY, Entries: 12, Scoring system: Appendix A

Class

SailNo

HelmName

PY

28/8 r1

28/8 r2

28/8 r3

4/9 r1

4*9 r2

4/9 r3

18/9 r1

18/9 r2

18/9 r3

25/9 r1

25/9 r2

25/9 r3

2/10 r1

2/10 r2

2/10 r3

9/10 r1

9/10 r2

9/10 r3

23/10 r1

23/10 r2

Nett

solo 5152 M Bennet 1153 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 (13.0 DNC) 1.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) 1.0 2.0 9.0
solo 4849 A Hunter 1153 1.0 (13.0 DNC) (13.0 DNC) 1.0 (3.0) 1.0 1.0 (3.0) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (2.0) (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0
solo 5196 J. Harrison 1153 (3.0) (4.0) (2.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 2.0 (3.0) 2.0 2.0 2.0 (3.0) 1.0 (3.0) (3.0) 2.0 (13.0 DNC) (13.0 DNC) 14.0
solo 4534 L. Martin 1153 (4.0) 3.0 (4.0) 2.0 1.0 (13.0 DNC) 3.0 2.0 (13.0 DNC) 2.0 3.0 (13.0 DNC) 3.0 (4.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 19.0
solo 3478 Graham Smith 1153 5.0 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNF) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 49.0
solo 4564 H Jones 1153 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 1.0 13.0 DNC 13.0 DNC 51.0
solo 4626 R. Richards 1153 2.0 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 72.0
solo 5168 Ian Hopwood 1153 (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 80.0
solo 4992 R.Whitelock 1153 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 81.0
Phantom 1002 S. Russell 1030 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 87.0
solo 3008 C. Lewis Jones 1153 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 96.0

Autumn Points Handicap

Overall

Sailed: 20, Discards: 12, To count: 8, Ratings: PY, Entries: 12, Scoring system: Appendix A

Class

SailNo

HelmName

PY

28/8 r1

28/8 r2

28/8 r3

4/9 r1

4*9 r2

4/9 r3

18/9 r1

18/9 r2

18/9 r3

25/9 r1

25/9 r2

25/ 9 r3

2/10 r1

2/10 r2

2/10 r3

9/10 r1

9/10 r2

9/10 r3

23/10 r1

23/10 r2

Nett

solo 5152 M Bennet 1070 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 1.0 (13.0 DNC) 1.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) 1.0 2.0 10.0
solo 4534 L. Martin 1100 (3.0) (3.0) (4.0) 2.0 1.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) 2.0 1.0 (13.0 DNC) 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 11.0
solo 5196 J. Harrison 1070 (4.0) (4.0) (3.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 1.0 (3.0) (3.0) (3.0) 2.0 (4.0) 1.0 2.0 2.0 2.0 (13.0 DNC) (13.0 DNC) 14.0
solo 4849 A Hunter 1050 2.0 (13.0 DNC) (13.0 DNC) (3.0) (3.0) 1.0 (3.0) 3.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 (13.0 DNC) 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 20.0
solo 3478 Graham Smith 1200 5.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNF) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 44.0
solo 4564 H Jones 1070 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 1.0 13.0 DNC 13.0 DNC 53.0
solo 4626 R. Richards 1110 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 69.0
solo 4992 R.Whitelock 1090 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 81.0
solo 5168 Ian Hopwood 1100 (13.0 DNC) 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 81.0
Phantom 1002 S. Russell 1030 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 87.0
solo 3008 C. Lewis Jones 1210 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 96.0

 

 

Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay