Fast Fleet Spring Points Scratch 2011
Nantwich and Border Counties
Sailed: 19, Discards: 11, To count: 8, Ratings: PY, Entries: 12, Scoring system: Appendix A
| Class | SailNo | HelmName | PY | R1 13/3 | R2 13/3 | R3 13/3 | R1 20/3 | R2 20/3 | R3 20/3 | r1 3/4 | r2 3/4 | r3 3/4 | r1 10/4 | r2 10/4 | r3 10/4 | r1 24/4 | r2 24/4 | r3 24/4 | 1/5 r1 | 8/5 r1 | 8/5 r2 | 8/5 r3 | Nett |
| solo | 5196 | J. Harrison | 1155 | 1.0 | (4.0) | 1.0 | (3.0) | (4.0) | (3.0) | (4.0) | (3.0) | (3.0) | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 |
| solo | 4564 | H Jones | 1155 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | (5.0) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 15.0 |
| solo | 4849 | A. Hunter | 1155 | (13.0 DNS) | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNS) | 3.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 15.0 |
| solo | 5152 | M Bennet | 1155 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 17.0 |
| solo | 4626 | R. Richards | 1155 | (13.0 DNS) | (13.0 DNC) | (13.0 DNC) | 4.0 | (5.0) | 4.0 | 3.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 26.0 |
| solo | 3478 | Graham Smith | 1155 | 4.0 | 5.0 | 4.0 | (13.0 DNC) | (7.0) | 5.0 | 6.0 | 5.0 | (13.0 DNC) | (13.0 DNS) | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 36.0 |
| solo | 4534 | L. Martin | 1155 | 3.0 | 2.0 | (13.0 DNC) | 6.0 | 6.0 | (13.0 DNC) | 5.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 50.0 |
| solo | 4992 | R.Whitelock | 1155 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 57.0 |
| solo | 5168 | Ian Hopwood | 1155 | (13.0 DNS) | (13.0 DNC) | (13.0 DNC) | 5.0 | 3.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 74.0 |
| solo | 4941 | C Weatherby | 1155 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 |
| RsVareo | 461 | Anthony Oakes | 1038 | (13.0 DNS) | (13.0 DNC) | (13.0 DNC) | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 90.0 |
| solo | 3715 | S. Todd | 1155 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 97.0 |
Fast Fleet Spring Points Handicap 2011
Nantwich and Border Counties
Preliminary Results
Overall
Sailed: 19, Discards: 11, To count: 8, Ratings: PY, Entries: 13, Scoring system: Appendix A
| Class | SailNo | HelmName | PY | R1 13/3 | R2 13/3 | R3 13/3 | R1 20/3 | R2 30/3 | R3 30/3 | r1 3/4 | r2 3/4 | r3 3/4 | r1 10/4 | r2 10/4 | r3 10/4 | r1 24/4 | r2 24/4 | r3 24/4 | 1/5 r1 | 8/5 r1 | 8/5 r2 | 8/5 r3 | Nett |
| solo | 5196 | J. Harrison | 1090 | 1.0 | (5.0) | (2.0) | (6.0) | (4.0) | (3.0) | (6.0) | (3.0) | (3.0) | 2.0 | 1.0 | 1.0 | (3.0) | (5.0) | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 12.0 |
| solo | 4849 | A. Hunter | 1100 | (14.0 DNS) | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 17.0 |
| solo | 4626 | R. Richards | 1090 | (14.0 DNS) | (14.0 DNC) | (14.0 DNC) | (7.0) | 6.0 | 4.0 | 2.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 20.0 |
| solo | 4564 | H Jones | 1155 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | (5.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 20.0 |
| solo | 5152 | M Bennet | 1080 | 3.0 | 3.5 | 3.0 | 4.0 | 3.0 | (14.0 DNC) | 3.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 25.5 |
| solo | 3478 | Graham Smith | 1155 | 4.0 | 3.5 | 4.0 | (14.0 DNC) | (7.0) | 5.0 | 4.0 | 5.0 | (14.0 DNC) | (14.0 DNS) | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 32.5 |
| solo | 4534 | L. Martin | 1120 | 2.0 | 1.0 | (14.0 DNC) | 5.0 | 5.0 | (14.0 DNC) | 5.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 48.0 |
| solo | 4992 | R.Whitelock | 1155 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 61.0 |
| solo | 5168 | Ian Hopwood | 1140 | (14.0 DNS) | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 74.0 |
| solo | 4941 | C Weatherby | 1155 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 77.0 |
| RsVareo | 461 | Anthony Oakes | 1180 | (14.0 DNS) | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 90.0 |
| solo | 3715 | S. Todd | 1090 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 104.0 |
| solo | 3008 | C. Lewis-Jones | 1155 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 112.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com




