Frostbite Scratch 2011
Overall
Sailed: 10, Discards: 6, To count: 4, Ratings: PY, Entries: 13, Scoring system: Appendix A
|
Class |
SailNo |
HelmName |
PY |
13/11 r1 |
13/11 r2 |
20/11 r1 |
20/11 r2 |
27/11 r1 |
27/11 r2 |
4/12 r1 |
4/12 r2 |
11/12 r1 |
11/12 r2 |
Nett |
| solo | 4992 | R.Whitelock | 1153 | (2.0) | (4.0) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (2.0) | (4.0) | 1.0 | 1.0 | 4.0 |
| solo | 4849 | A Hunter | 1153 | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (2.0) | (14.0 DNC) | (14.0 DNC) | 4.0 |
| solo | 5152 | M Bennet | 1153 | (14.0 DNC) | (5.0) | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | 2.0 | 3.0 | 8.0 |
| solo | 4564 | H Jones | 1153 | (5.0) | 2.0 | 2.0 | (3.0) | (14.0 DNC) | (14.0 DNC) | (3.0) | (3.0) | 3.0 | 2.0 | 9.0 |
| solo | 5196 | J. Harrison | 1153 | (4.0) | 3.0 | 3.0 | (4.0) | 2.0 | 2.0 | (4.0) | (14.0 DNC) | (4.0) | (4.0) | 10.0 |
| solo | 3008 | C. Lewis Jones | 1153 | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | (14.0 DNC) | 5.0 | 14.0 DNC | 30.0 |
| solo | 5196 | S Watson | 1153 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 43.0 |
| solo | 4534 | L. Martin | 1153 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 45.0 |
| solo | 4941 | C Weatherby | 1153 | (14.0 DNC) | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 48.0 |
| solo | 4626 | R. Richards | 1153 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 |
| solo | 3478 | Graham Smith | 1153 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 |
| solo | 5168 | Ian Hopwood | 1153 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 |
| Phantom | 1002 | S. Russell | 1030 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 |
Frostbite Handicap 2011
Overall
Sailed: 10, Discards: 6, To count: 4, Ratings: PY, Entries: 13, Scoring system: Appendix A
|
Class |
SailNo |
HelmName |
PY |
13/11 r1 |
13/11 r2 |
20/11 r1 |
20/11 r2 |
27/11 r1 |
27/11 r2 |
4/12 r1 |
4/12 r2 |
11/12 r1 |
11/12 r2 |
Nett |
| solo | 4992 | R.Whitelock | 1080 | 1.0 | (3.0) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (3.0) | (4.0) | (2.0) | 1.0 | 4.0 |
| solo | 4564 | H Jones | 1080 | (6.0) | (2.0) | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (4.0) | 1.0 | (4.0) | 2.0 | 6.0 |
| solo | 4849 | A Hunter | 1050 | 3.0 | (4.0) | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | (14.0 DNC) | 9.0 |
| solo | 5196 | J. Harrison | 1070 | (4.0) | (5.0) | 3.0 | (4.0) | 2.0 | 2.0 | (5.0) | (14.0 DNC) | (5.0) | 4.0 | 11.0 |
| solo | 5152 | M Bennet | 1070 | (14.0 DNC) | (6.0) | (14.0 DNC) | 3.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | (14.0 DNC) | 3.0 | 3.0 | 11.0 |
| solo | 3008 | C. Lewis Jones | 1220 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | 1.0 | 14.0 DNC | 21.0 |
| solo | 4941 | C Weatherby | 1110 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 43.0 |
| solo | 5196 | S Watson | 1050 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 44.0 |
| solo | 4534 | L. Martin | 1090 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 44.0 |
| solo | 4626 | R. Richards | 1080 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 |
| solo | 3478 | Graham Smith | 1220 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 |
| solo | 5168 | Ian Hopwood | 1090 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 |
| Phantom | 1002 | S. Russell | 1030 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 |




