Fast Fleet Summer Points Scratch 2011
Overall
Sailed: 24, Discards: 15, To count: 9, Ratings: PY, Entries: 11, Scoring system: Appendix A
|
Class |
SailNo |
HelmName |
PY |
29/5 r1 |
29/5 r2 |
29/5 r3 |
19/6 r1 |
19/6 r2 |
19/6 r3 |
26/6 r1 |
26/6 r2 |
26/6 r3 |
10/7 r1 |
10/7 r2 |
10/7 r3 |
24/7 r1 |
24/7 r2 |
24/7 r3 |
31/7 r1 |
31/7 r2 |
31/7 r2 |
7/8 r1 |
7/8 r2 |
7/8 r3 |
21/8 r1 |
21/8 r2 |
21/8 r3 |
Nett |
| solo | 4849 | A Hunter | 1155 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (1.0) | (1.0) | (4.0) | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | (15.0 DNC) | 9.0 |
| solo | 5196 | J. Harrison | 1155 | (3.0) | (3.0) | 2.0 | 2.0 | (3.0) | (3.0) | 3.0 | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (4.0) | (4.0) | (5.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (4.0) | 1.0 | 17.0 |
| solo | 4564 | H Jones | 1155 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 18.0 |
| solo | 5152 | M Bennet | 1155 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (6.0) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | (15.0 DNC) | 22.0 |
| solo | 4626 | R. Richards | 1155 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 4.0 | (15.0 DNC) | (5.0) | (7.0) | 2.0 | 24.0 |
| solo | 4992 | R.Whitelock | 1155 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | 15.0 DNC | 35.0 |
| solo | 5168 | Ian Hopwood | 1155 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 6.0 | 5.0 | 15.0 DNC | 61.0 |
| solo | 3478 | Graham Smith | 1155 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | (15.0 DNC) | 6.0 | 4.0 | 5.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 64.0 |
| solo | 4534 | L. Martin | 1155 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 2.0 | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 6.0 | 15.0 DNC | 74.0 |
| solo | 4941 | C Weatherby | 1155 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (15.0 DNS) | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 8.0 | 3.0 | 77.0 |
| solo | 3008 | C. Lewis Jones | 1155 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 15.0 DNC | 110.0 |
Fast Fleet Summer Points Handicap 2011
Overall
Sailed: 24, Discards: 15, To count: 9, Ratings: PY, Entries: 11, Scoring system: Appendix A
|
Class |
SailNo |
HelmName |
PY |
29/5 r1 |
29/5 r2 |
29/5 r3 |
19/6 r1 |
19/6 r2 |
19/6 r3 |
26/6 r1 |
26/6 r2 |
26/6 r3 |
10/7 r1 |
10/7 r2 |
10/7 r3 |
24/7 r1 |
24/7 r2 |
24/7 r3 |
31/7 r1 |
31/7 r2 |
31/7 r2 |
7/8 r1 |
7/8 r2 |
7/8 r3 |
21/8 r1 |
21/8 r2 |
21/8 r3 |
Nett |
| solo | 4849 | A Hunter | 1080 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (1.0) | (2.0) | (5.0) | (1.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (4.0) | (3.0) | 1.0 | 1.0 | (12.0 DNC) | 9.0 |
| solo | 5196 | J. Harrison | 1080 | (3.0) | (3.0) | 2.0 | 2.0 | 3.0 | (4.0) | (5.0) | (5.0) | 1.0 | 2.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (5.0) | (4.0) | (6.0) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (6.0) | 2.0 | 18.0 |
| solo | 4564 | H Jones | 1070 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.5 | 4.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 24.5 |
| solo | 4626 | R. Richards | 1090 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 5.0 | (12.0 DNC) | (8.0) | (8.0) | 3.0 | 27.0 |
| solo | 5152 | M Bennet | 1080 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (6.0) | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 5.0 | (12.0 DNC) | 29.0 |
| solo | 4992 | R.Whitelock | 1090 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.5 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 | 3.0 | 12.0 DNC | 33.5 |
| solo | 5168 | Ian Hopwood | 1110 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 4.0 | 2.0 | 12.0 DNC | 46.0 |
| solo | 3478 | Graham Smith | 1210 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | (12.0 DNC) | 5.0 | 3.0 | 2.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 49.0 |
| solo | 4941 | C Weatherby | 1120 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNS) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 4.0 | 1.0 | 57.0 |
| solo | 4534 | L. Martin | 1100 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 1.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 7.0 | 12.0 DNC | 58.0 |
| solo | 3008 | C. Lewis Jones | 1200 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 | 12.0 DNC | 92.0 |




