Trophy Results 2011

Fast Fleet Trophy 1 Scratch

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 2, Scoring system: Appendix A

Class SailNo HelmName PY R1 R2 R3 Nett
solo 5152 M Bennet 1155 (2.0) 1.0 1.0 2.0
solo 5196 J. Harrison 1155 1.0 2.0 (3.0 DNF) 3.0

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

Fast Fleet Trophy 1 Handicap

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 2, Scoring system: Appendix A

Class SailNo HelmName PY R1 R2 R3 Nett
solo 5152 M Bennet 1090 (2.0) 1.0 1.0 2.0
solo 5196 J. Harrison 1080 1.0 2.0 (3.0 DNF) 3.0

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

Fast Fleet Trophy 2 Scratch 2011

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A

Class SailNo HelmName PY R1 R2 R3 Nett
solo 5152 M Bennet 1155 1.0 1.0 (14.0 DNC) 2.0
solo 4534 L. Martin 1155 (14.0 DNC) 3.0 1.0 4.0
solo 4564 H Jones 1155 2.0 2.0 (14.0 DNC) 4.0
solo 3478 Graham Smith 1155 3.0 4.0 (14.0 DNC) 7.0

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

Fast Fleet Trophy 2 Handicap 2011

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A

Class SailNo HelmName PY R1 R2 R3 Nett
solo 5152 M Bennet 1090 2.0 1.0 (5.0 DNC) 3.0
solo 4534 L. Martin 1110 (5.0 DNC) 3.0 1.0 4.0
solo 3478 G Smith 1200 1.0 4.0 (5.0 DNC) 5.0
solo 4564 H Jones 1070 3.0 2.0 (5.0 DNC) 5.0

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

Trophy 3 Scratch 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A

Class SailNo HelmName PY R1 R2 R3 Nett
solo 5194 I Hopwood 1155 (6.0 DNF) 2.0 1.0 3.0
solo 4849 A Hunter 1155 1.0 (4.0) 4.0 5.0
solo 5194 J Harrison 1155 (6.0 DNF) 3.0 2.0 5.0
solo 4534 L. Martin 1155 2.0 (5.0) 3.0 5.0
solo 5152 M Bennet 1155 (6.0 DNF) 1.0 6.0 DNC 7.0

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

Trophy 3 Handicap 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A

Class SailNo HelmName PY R1 R2 R3 Nett
solo 5194 I Hopwood 1120 (6.0 DNF) 2.0 1.0 3.0
solo 4849 A Hunter 1090 1.0 (4.0) 4.0 5.0
solo 5194 J Harrison 1090 (6.0 DNF) 3.0 2.0 5.0
solo 4534 L. Martin 1110 2.0 (5.0) 3.0 5.0
solo 5152 M Bennet 1155 (6.0 DNF) 1.0 6.0 DNC 7.0

Trophy 4 Scratch 2011

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A

Class SailNo HelmName PY R1 R2 R3 Nett
solo 4534 L. Martin 1155 3.0 1.0 (6.0 DNC) 4.0
solo 4849 A Hunter 1155 1.0 3.0 (6.0 DNC) 4.0
solo 5194 J Harrison 1155 2.0 (4.0) 2.0 4.0
solo 4992 R Whitelock 1155 (4.0) 2.0 3.0 5.0
solo 4564 H Jones 1155 (5.0) 5.0 1.0 6.0

Trophy 4 Handicap 2011

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A

Class SailNo HelmName PY R1 R2 R3 Nett
solo 5194 J Harrison 1080 2.0 (4.0) 1.0 3.0
solo 4534 L. Martin 1100 3.0 1.0 (6.0 DNC) 4.0
solo 4849 A Hunter 1080 1.0 3.0 (6.0 DNC) 4.0
solo 4992 R Whitelock 1100 (4.0) 2.0 3.0 5.0
solo 4564 H Jones 1070 (5.0) 5.0 2.0 7.0

Trophy 5 Scratch

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A

Class

SailNo

HelmName

PY

R1

R2

R3

Nett

solo 5152 M Bennet 1155 (4.0) 2.0 1.0 3.0
solo 4564 H Jones 1155 1.0 (3.0) 2.0 3.0
solo 4626 R Richards 1155 2.0 1.0 (3.0) 3.0
solo 4941 C. Weatherby 1155 3.0 (4.0) 4.0 7.0

 

 

Trophy 5 Handicap

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A

Class

SailNo

HelmName

PY

R1

R2

R3

Nett

solo 4941 C. Weatherby 1120 1.0 2.0 (4.0) 3.0
solo 5152 M Bennet 1080 (4.0) 3.0 1.0 4.0
solo 4626 R Richards 1090 (3.0) 1.0 3.0 4.0
solo 4564 H Jones 1070 2.0 (4.0) 2.0 4.0

Trophy 6 Scratch

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A

Class

SailNo

HelmName

PY

R1

R2

R3

Nett

solo 5194 J Harrison 1090 1.0 (2.0) 2.0 3.0
solo 5152 M Bennet 1155 (4.0) 3.0 1.0 4.0
solo 4564 H Jones 1155 (3.0) 1.0 3.0 4.0
solo 4534 L. Martin 1155 2.0 4.0 (5.0 DNC) 6.0

 

 

Trophy 6 Handicap

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A

Class

SailNo

HelmName

PY

R1

R2

R3

Nett

solo 4534 L. Martin 1110 1.0 1.0 (5.0 DNC) 2.0
solo 5194 J Harrison 1070 (3.0) 3.0 1.0 4.0
solo 4564 H Jones 1080 2.0 2.0 (3.0) 4.0
solo 5152 M Bennet 1050 (4.0) 4.0 2.0 6.0

 

 

 

Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay