Autumn Points Scratch Final 2011
Sailed: 20, Discards: 12, To count: 8, Entries: 8, Scoring system: Appendix A
|
Rank |
Helm Name |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
R19 |
R20 |
Total |
Nett |
| 1st | Richard Goodwin | (9.0 ) | (9.0 ) | (9.0 ) | (1.0) | (1.0) | (1.0) | (1.0) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 48.0 | 8.0 |
| 2nd | Paul Scott | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | (2.0) | (2.0) | 1.0 | (2.0) | (2.0) | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 64.0 | 11.0 |
| 3rd | Brian Rouse | 2.0 | 2.0 | 2.0 | (4.0) | (6.0) | (4.0) | (9.0 ) | (9.0 ) | (3.0) | 3.0 | 3.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 1.0 | 2.0 | 3.0 | 107.0 | 18.0 |
| 4th | Chris Keeling | (9.0 ) | (9.0 ) | (9.0 ) | 2.0 | (3.0) | 3.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 3.0 | (9.0 ) | 3.0 | 3.0 | 2.0 | (9.0 ) | 3.0 | 1.0 | 122.0 | 20.0 |
| 5th | Trevor Carman | 3.0 | 3.0 | (9.0 ) | (5.0) | (4.0) | (5.0) | 3.0 | (9.0 ) | (4.0) | 4.0 | 4.0 | 3.0 | 4.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 4.0 | (9.0 ) | 118.0 | 28.0 |
| 6th | Mark Pountain | (9.0 ) | (9.0 ) | (9.0 ) | 6.0 | 7.0 | 6.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 5.0 | 4.0 | (9.0 ) | 9.0 | 9.0 | 9.0 | 163.0 | 55.0 |
| 7th | David Lloyd | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 4.0 | (9.0 ) | 5.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 4.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 166.0 | 58.0 |
| 8th | Greg Webb | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 5.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 9.0 | 9.0 | 9.0 | 9.0 | 3.0 | 9.0 | 9.0 | 170.0 | 62.0 |
Autumn Points Handicap Final 2011
Sailed: 20, Discards: 12, To count: 8, Entries: 8, Scoring system: Appendix A
|
Rank |
Helm Name |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
R19 |
R20 |
Total |
Nett |
| 1st | Brian Rouse | (2.0) | 1.0 | 1.0 | 2.0 | (6.0) | (3.0) | (9.0 ) | (9.0 ) | (4.0) | 1.0 | 2.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 1.0 | 1.0 | 1.0 | 97.0 | 10.0 |
| 2nd | Richard Goodwin | (9.0 ) | (9.0 ) | (9.0 ) | (4.0) | (5.0) | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | (3.0) | (4.0) | (3.0) | 69.0 | 13.0 |
| 3rd | Paul Scott | (3.0) | 2.0 | 2.0 | (6.0) | (7.0) | (4.0) | 2.0 | 1.0 | (5.0) | (3.0) | (4.0) | 2.0 | 3.0 | 1.0 | (5.0) | 3.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 89.0 | 16.0 |
| 4th | Trevor Carman | 1.0 | 3.0 | (9.0 ) | (5.0) | 1.0 | (6.0) | 3.0 | (9.0 ) | 3.0 | (4.0) | 1.0 | 3.0 | (4.0) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 3.0 | (9.0 ) | 109.0 | 18.0 |
| 5th | Chris Keeling | (9.0 ) | (9.0 ) | (9.0 ) | 3.0 | 4.0 | (5.0) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 1.0 | (9.0 ) | 4.0 | 4.0 | 1.0 | (9.0 ) | 2.0 | 2.0 | 125.0 | 21.0 |
| 6th | Mark Pountain | (9.0 ) | (9.0 ) | (9.0 ) | 1.0 | 3.0 | 2.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 1.0 | 1.0 | (9.0 ) | 9.0 | 9.0 | 9.0 | 143.0 | 35.0 |
| 7th | David Lloyd | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 4.0 | (9.0 ) | 1.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 2.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 160.0 | 52.0 |
| 8th | Greg Webb | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 2.0 | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | (9.0 ) | 9.0 | 9.0 | 9.0 | 9.0 | 2.0 | 9.0 | 9.0 | 166.0 | 58.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com




