Laser Frostbite Final Results

Laser Fleet

Frostbite Scratch Final 2011

Sailed: 10, Discards: 6, To count: 4, Entries: 7, Scoring system: Appendix A

Rank

Helm Name

R1

R2

R3

R4

R5

R6

R7

R8

R9

R10

Total

Nett

1st Paul Scott (1.0) 1.0 (3.0) (2.0) 1.0 (2.0) (2.0) (2.0) 1.0 1.0 16.0 4.0
2nd Richard Goodwin (8.0 ) (8.0 ) (2.0) 1.0 (8.0 ) (8.0 ) 1.0 1.0 (3.5) 2.0 42.5 5.0
3rd Brian Rouse (3.0) 2.0 (8.0 ) (8.0 ) 2.0 (3.0) (3.0) 3.0 2.0 (4.0) 38.0 9.0
4th Chris Keeling (8.0 ) 3.0 1.0 3.0 (8.0 ) (8.0 ) (6.0) (4.0) (3.5) 3.0 47.5 10.0
5th Luke McCluskey 2.0 4.0 (8.0 ) (8.0 ) (8.0 ) (8.0 ) 4.0 (5.0) (5.0) 5.0 57.0 15.0
6th Maggie Harrison (8.0 ) (8.0 ) 4.0 (8.0 ) (8.0 ) 1.0 5.0 6.0 (8.0 ) (8.0 ) 64.0 16.0
7th David Lloyd (8.0 ) (8.0 ) 5.0 4.0 (8.0 ) (8.0 ) (8.0 ) (8.0 ) 6.0 8.0 71.0 23.0

 

Frostbite Handicap Final 2011

Sailed: 10, Discards: 6, To count: 4, Entries: 7, Scoring system: Appendix A

Rank

Helm Name

R1

R2

R3

R4

R5

R6

R7

R8

R9

R10

Total

Nett

1st Luke McCluskey 1.0 1.0 (8.0 ) (8.0 ) (8.0 ) (8.0 ) (2.0) (5.0) 1.0 1.0 43.0 4.0
2nd Brian Rouse (3.0) (2.0) (8.0 ) (8.0 ) 1.0 (3.0) (3.0) 1.0 2.0 2.0 33.0 6.0
3rd Maggie Harrison (8.0 ) (8.0 ) 1.0 (8.0 ) (8.0 ) 1.0 1.0 4.0 (8.0 ) (8.0 ) 55.0 7.0
4th Paul Scott 2.0 (3.0) (5.0) (4.0) 2.0 2.0 (5.0) 3.0 (4.0) (4.0) 34.0 9.0
5th Chris Keeling (8.0 ) (4.0) 3.0 2.0 (8.0 ) (8.0 ) (6.0) (6.0) 3.0 3.0 51.0 11.0
6th Richard Goodwin (8.0 ) (8.0 ) 4.0 3.0 (8.0 ) (8.0 ) 4.0 2.0 (5.0) (5.0) 55.0 13.0
7th David Lloyd (8.0 ) (8.0 ) 2.0 1.0 (8.0 ) (8.0 ) (8.0 ) (8.0 ) 6.0 8.0 65.0 17.0

 

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

 

Trevor Carman

Laser Sailing Captain

Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay