Select Page

Laser Spring Points 2015

Laser Spring Points Scratch 2015

Sailed: 14, Discards: 8, To count: 6, Entries: 11, Scoring system: Appendix A

Rank Sail No Helm Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 192452 Paul Scott (2.0) (2.0) (1.0) (1.0) (12.0 ) (1.0) 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 29.0 6.0
2nd 167543 Richard Goodwin 1.0 1.0 (3.0) (3.0) 1.0 (12.0 ) (12.0 ) (12.0 ) (2.0) 1.0 (2.0) (4.0) 2.0 2.0 58.0 8.0
3rd 178210 Maggie Harrison (4.0) (4.0) (5.0) (5.0) (12.0 ) (3.0) 2.0 3.0 3.0 3.0 3.0 3.0 (4.0) (12.0 ) 66.0 17.0
4th 189076 Chris Keeling 3.0 3.0 (12.0 ) (12.0 ) (12.0 ) (4.0) 4.0 4.0 (5.0) 4.0 (12.0 ) 1.0 (12.0 ) (12.0 ) 100.0 19.0
5th 48961 Dan Johnson (12.0 ) (12.0 ) (6.0) (6.0) 2.5 (5.0) 5.0 5.0 4.0 (6.0) (12.0 ) 5.0 5.0 (12.0 ) 97.5 26.5
6th 123661 Trevor Carman (12.0 ) (12.0 ) 7.0 (12.0 ) (12.0 ) 2.0 3.0 2.0 (12.0 ) 5.0 (12.0 ) (12.0 ) (12.0 ) 12.0 127.0 31.0
7th Jon Bradley (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) 6.0 7.0 12.0 6.0 3.0 3.0 133.0 37.0
8th Andy Hunter (12.0 ) (12.0 ) 2.0 2.0 2.5 (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) 12.0 12.0 12.0 138.5 42.5
9th 61647 Boyd Hope (12.0 ) (12.0 ) 8.0 7.0 (12.0 ) 6.0 6.0 6.0 (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) 12.0 141.0 45.0
10th 191850 James Howell Jones (12.0 ) (12.0 ) 4.0 4.0 (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) 12.0 12.0 12.0 12.0 152.0 56.0
11th David Lloyd (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) 7.0 12.0 12.0 12.0 12.0 12.0 163.0 67.0

 

Laser Spring Points Handicap 2015

Sailed: 14, Discards: 8, To count: 6, Entries: 11, Scoring system: Appendix A

Rank Sail No Helm Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 167543 Richard Goodwin 2.0 2.0 (6.0) (5.0) 1.0 (12.0 ) (12.0 ) (12.0 ) (6.0) (4.0) 2.0 (5.0) 1.0 1.0 71.0 9.0
2nd 189076 Chris Keeling 3.0 1.0 (12.0 ) (12.0 ) (12.0 ) 2.0 1.0 2.0 (5.0) (6.0) (12.0 ) 2.0 (12.0 ) (12.0 ) 94.0 11.0
3rd 48961 Dan Johnson (12.0 ) (12.0 ) 2.0 (4.0) 2.5 (4.0) (4.0) (4.0) 2.0 2.0 (12.0 ) 1.0 3.0 (12.0 ) 76.5 12.5
4th 192452 Paul Scott 1.0 (3.0) (4.0) (3.0) (12.0 ) 3.0 3.0 3.0 (4.0) (5.0) 3.0 (4.0) (4.0) 2.0 54.0 15.0
5th 178210 Maggie Harrison (4.0) 4.0 (7.0) (6.0) (12.0 ) (5.0) (5.0) (12.0 ) 3.0 3.0 1.0 3.0 2.0 (12.0 ) 79.0 16.0
6th 123661 Trevor Carman (12.0 ) (12.0 ) 1.0 (12.0 ) (12.0 ) 1.0 2.0 1.0 (12.0 ) 1.0 (12.0 ) (12.0 ) (12.0 ) 12.0 114.0 18.0
7th 61647 Boyd Hope (12.0 ) (12.0 ) 8.0 7.0 (12.0 ) 6.0 6.0 5.0 (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) 12.0 140.0 44.0
8th Andy Hunter (12.0 ) (12.0 ) 5.0 2.0 2.5 (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) 12.0 12.0 12.0 141.5 45.5
9th 191850 James Howell Jones (12.0 ) (12.0 ) 3.0 1.0 (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) 12.0 12.0 12.0 12.0 148.0 52.0
10th David Lloyd (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) 1.0 12.0 12.0 12.0 12.0 12.0 157.0 61.0
11th Jon Bradleey (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) (12.0 ) 7.0 7.0 12.0 12.0 12.0 12.0 158.0 62.0

 

 

Sailwave Scoring Software 2.5.1
www.sailwave.com

 

Weather

Current and forecast wind from Windguru

Dutyman

Login to the Dutyman system

webcam

webcam

View the lake from our webcam

Ravenspring

Order club branded leisure clothing

classified ads

Classified

Buy or sell boats & equipment or looking to crew or to find someone to crew for you?

Calendar

Calendar

See the years events