Laser Summer Points

 

Summer Points Scratch Final 2011 – Overall

Sailed: 21, Discards: 13, To count: 8, Entries: 16, Scoring system: Appendix A

Rank

Helm

R1

R2

R3

R4

R5

R6

R7

R8

R9

R10

R11

R12

R13

R14

R15

R16

R17

R18

R19

R20

R21

Total

Nett

1st Richard Goodwin (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (2.0) (2.0) (2.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (3.0) 1.0 27.0 8.0
2nd Chris Keeling 2.0 (3.0) 2.0 (3.0) (3.0) 2.0 (17.0) (17.0) (17.0) 2.0 (3.0) (17.0) (17.0) (17.0) (17.0) 2.0 1.0 2.0 (4.0) 2.0 (3.0) 153.0 15.0
3rd Brian Rouse (17.0) (17.0) (17.0) 2.0 2.0 4.0 3.0 (5.0) (17.0) (6.0) 2.0 2.0 2.0 2.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 217.0 19.0
4th Trevor Carman 3.0 (4.0) (17.0) (17.0) (17.0) (17.0) (4.0) (4.0) (17.0) (4.0) (5.0) 3.0 3.0 3.0 2.0 3.0 3.0 3.0 (17.0) (17.0) (17.0) 180.0 23.0
5th Paul Scott (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 1.0 1.0 1.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 2.0 1.0 2.0 263.0 42.0
6th Mark Pountain (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 5.0 6.0 (17.0) (17.0) 6.0 (17.0) (17.0) (17.0) (17.0) 4.0 5.0 5.0 (17.0) 17.0 17.0 286.0 65.0
7th Luke McCluskey (17.0) (17.0) (17.0) 4.0 4.0 3.0 (17.0) (17.0) (17.0) 3.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 303.0 82.0
8th M Barnes (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 3.0 5.0 4.0 4.0 17.0 17.0 17.0 305.0 84.0
9th Jonathan Hoy 4.0 2.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 3.0 17.0 17.0 315.0 94.0
10th Henry Edwards 5.0 5.0 4.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 17.0 320.0 99.0
11th Ian Hamilton Fey (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 4.0 4.0 (17.0) 17.0 17.0 17.0 17.0 17.0 17.0 331.0 110.0
12th Karl McCluskey (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 5.0 4.0 (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 17.0 17.0 332.0 111.0
13th David Lloyd (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 17.0 6.0 4.0 17.0 333.0 112.0
14th P Goodwin (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 3.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 17.0 17.0 17.0 343.0 122.0
15th S Pepler (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 17.0 5.0 17.0 17.0 345.0 124.0

 

Summer Points Handicap Final 2011 – Overall

Sailed: 21, Discards: 13, To count: 8, Entries: 16, Scoring system: Appendix A

Rank

Helm

R1

R2

R3

R4

R5

R6

R7

R8

R9

R10

R11

R12

R13

R14

R15

R16

R17

R18

R19

R20

R21

Total

Nett

1st Trevor Carman (2.0) (3.0) (17.0) (17.0) (17.0) (17.0) 1.0 (3.0) (17.0) 2.0 (4.0) 2.0 (3.0) 2.0 1.0 1.0 1.0 2.0 (17.0) (17.0) (17.0) 163.0 12.0
2nd Brian Rouse (17.0) (17.0) (17.0) 2.0 1.0 3.0 2.0 (5.0) (17.0) (4.0) 2.0 1.0 1.0 3.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 211.0 15.0
3rd Chris Keeling (4.0) (5.0) (4.0) 4.0 3.0 2.0 (17.0) (17.0) (17.0) (5.0) (5.0) (17.0) (17.0) (17.0) (17.0) 3.0 2.0 3.0 (5.0) 1.0 1.0 166.0 19.0
4th Richard Goodwin (5.0) (4.0) 3.0 3.0 (4.0) (4.0) (4.0) (4.0) 2.0 (6.0) (6.0) 3.0 (4.0) (4.0) 3.0 (5.0) (5.0) (5.0) 4.0 3.0 2.0 83.0 23.0
5th Paul Scott (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 3.0 1.0 1.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 6.0 2.0 3.0 271.0 50.0
6th Mark Pountain (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 5.0 6.0 (17.0) (17.0) 1.0 (17.0) (17.0) (17.0) (17.0) 2.0 4.0 4.0 (17.0) 17.0 17.0 277.0 56.0
7th Luke McCluskey (17.0) (17.0) (17.0) 1.0 2.0 1.0 (17.0) (17.0) (17.0) 1.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 294.0 73.0
8th Mick Barnes (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 2.0 4.0 3.0 1.0 17.0 17.0 17.0 299.0 78.0
9th Jonathan Hoy 1.0 2.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 1.0 17.0 17.0 310.0 89.0
10th Henry Edwards 3.0 1.0 1.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 17.0 311.0 90.0
11th I Hamilton Fey (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 2.0 1.0 (17.0) 17.0 17.0 17.0 17.0 17.0 17.0 326.0 105.0
12th Karl McCluskey (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 3.0 3.0 (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 17.0 17.0 329.0 108.0
13th David Lloyd (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 17.0 3.0 4.0 17.0 330.0 109.0
14th S Pepler (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 17.0 2.0 17.0 17.0 342.0 121.0
15th Peter Goodwin (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 2.0 (17.0) (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 17.0 17.0 17.0 17.0 342.0 121.0

 

 

Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay