Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Appendix A
| Rank | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 5003 | Oliver Dumbleton | Nantwich & Borders | 1 | 1 | (6) | 8 | 2 |
| 2nd | 4884 | Steve Denison | Hollingworth Lake | 2 | (7) | 1 | 10 | 3 |
| 3rd | 5087 | Steve Owen | Port Dinorwic | 3 | 3 | (5) | 11 | 6 |
| 4th | 5115 | Pete Mitchell | RYA | (7) | 5 | 4 | 16 | 9 |
| 5th | 5096 | John Webster | Carsington | (15) | 8 | 2 | 25 | 10 |
| 6th | 5113 | Chris Gillard | Sheffield Viking | 10 | 2 | (22 DNC) | 34 | 12 |
| 7th | 4993 | Tony Hanan | RYA | (12) | 9 | 3 | 24 | 12 |
| 8th | 5093 | Oliver Whitehead | Hollingworth Lake | (13) | 4 | 8 | 25 | 12 |
| 9th | 4568 | Tony Wright | Delph | 6 | 6 | (22 DNC) | 34 | 12 |
| 10th | 4564 | Harvey Jones | Nantwich & Borders | 4 | (15) | 9 | 28 | 13 |
| 11th | 4626 | A. Hunter | Nantwich & Borders | 8 | (22 DNF) | 7 | 37 | 15 |
| 12th | 5039 | Tony Sampson | Budworth | 5 | 12 | (22 DNF) | 39 | 17 |
| 13th | 4849 | John Harrison | Nantwich & Borders | 9 | (22 DNF) | 13 | 44 | 22 |
| 14th | 5152 | Max Bennet | Nantwich & Borders | (19) | 14 | 10 | 43 | 24 |
| 15th | 4327 | Shane Deppe | Hollingworth Lake | (14) | 13 | 11 | 38 | 24 |
| 16th | 4748 | Simon Molyneux | Crosby | 16 | 10 | (22 DNC) | 48 | 26 |
| 17th | 5021 | Andy Fox | Crosby | 17 | 11 | (22 DNC) | 50 | 28 |
| 18th | 4600 | John Dixon | West Kirby | 11 | 17 | (22 DNC) | 50 | 28 |
| 19th | 4941 | Chris Weatherby | Nantwich & Borders | (18) | 16 | 12 | 46 | 28 |
| 20th | 4087 | Dave Ernest | Rudyard Lake | 20 | 18 | (22 DNC) | 60 | 38 |
| 21st | 3478 | Terrence Skelton | Delph | 21 | 19 | (22 DNF) | 62 | 40 |




