Laser Frostbite 2017
Frostbite Scratch 2017
Results are final as of 11 December 2017
Overall
Sailed: 21, Discards: 13, To count: 8, Entries: 7, Scoring system: Appendix A
Rank | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
1st | 167543 | R Goodwin | 980 | (1.0) | (1.0) | (2.0) | (1.0) | (1.0) | (2.0) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 66.0 | 8.0 |
2nd | 156226 | B Rouse | 1040 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (3.0) | (3.0) | (3.0) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 2.0 | (3.0) | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 100.0 | 16.0 |
3rd | 192452 | P Scott | 980 | (8.0 DNS) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 136.0 | 32.0 |
4th | 198548 | M Harrison | 1040 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 RET) | 2.0 | 2.0 | (8.0 DNS) | 3.0 | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 151.0 | 47.0 |
5th | 203346 | I Bellingham | 1100 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 3.0 | 3.0 | 8.0 DNS | 8.0 DNS | 8.0 DNS | 158.0 | 54.0 |
6th | 195986 | J Wilson | 1100 | (8.0 RET) | (8.0 RET) | 3.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 163.0 | 59.0 |
7th | 203346 | H Walker | 1100 | (8.0 DNS) | (8.0 DNS) | 4.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 164.0 | 60.0 |
Frostbite Handicap 2017
Results are final as of 11December 2017
Overall
Sailed: 21, Discards: 13, To count: 8, Entries: 7, Scoring system: Appendix A
Rank | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
1st | 156226 | B Rouse | 1040 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (3.0) | 1.0 | (3.0) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 2.0 | (3.0) | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 94.0 | 10.0 |
2nd | 167543 | R Goodwin | 980 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 1.0 | (2.0) | (2.0) | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | (3.0) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 76.0 | 12.0 |
3rd | 192452 | P Scott | 980 | (8.0 DNS) | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 137.0 | 33.0 |
4th | 198548 | M Harrison | 1040 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 RET) | 1.0 | 1.0 | (8.0 DNS) | 1.0 | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 147.0 | 43.0 |
5th | 203346 | I Bellingham | 1100 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 3.0 | 2.0 | 8.0 DNS | 8.0 DNS | 8.0 DNS | 157.0 | 53.0 |
6th | 195986 | J Wilson | 1100 | (8.0 RET) | (8.0 RET) | 3.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 163.0 | 59.0 |
7th | 203346 | H Walker | 1100 | (8.0 DNS) | (8.0 DNS) | 4.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 164.0 | 60.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com