Select Page

Laser Frostbite 2018

Frost Bite Scratch 2018

Results are final as of 9th December 2018

Overall

Sailed: 21, Discards: 13, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A

Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
Laser 167543 R Goodwin (1.0) (2.0) (1.0) (12.0 DNF) (3.0) (1.0) 1.0 1.0 1.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) 1.0 (12.0 DNF) (12.0 DNS) 1.0 (2.0) 1.0 1.0 1.0 (12.0 DNS) 102.0 8.0
Laser 156220 B Rouse 2.0 1.0 2.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (4.0) 2.0 (12.0 DNS) (3.0) (12.0 DNF) (12.0 DNS) 2.0 1.0 2.0 (3.0) 2.0 (12.0 DNS) 144.0 14.0
Laser 177959 R Manley (3.0) (4.0) 3.0 2.0 (4.0) 3.0 (6.0) (4.0) (4.0) 2.0 1.0 2.0 2.0 (12.0 DNF) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 2.0 (12.0 DNF) (12.0 DNS) 126.0 17.0
Laser 123661 H Walker (4.0) (5.0) (4.0) (4.0) 2.0 (4.0) 3.0 3.0 (5.0) 1.0 3.0 1.0 (12.0 DNF) (12.0 DNF) (12.0 DNS) 3.0 3.0 (12.0 DNF) (4.0) (12.0 DNF) (12.0 DNS) 121.0 19.0
Laser 189076 C Keeling (12.0 DNS) (12.0 DNS) (12.0 DNS) 1.0 1.0 2.0 2.0 2.0 2.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) 4.0 (12.0 DNF) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 182.0 26.0
Laser 85301 L Connor (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 6.0 5.0 7.0 (12.0 DNF) (12.0 DNS) 3.0 4.0 3.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 208.0 52.0
Laser 155893 C Owen 7.0 6.0 5.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) 5.0 5.0 3.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 211.0 55.0
Laser 132365 J Loveridge (12.0 DNS) (12.0 DNS) (12.0 DNS) 3.0 5.0 (12.0 DNS) 4.0 6.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 222.0 66.0
Laser 5985 G Teggin (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 6.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) 5.0 5.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 232.0 76.0
Laser 195040 D Lloyd 5.0 3.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 236.0 80.0
Laser 61647 B Hope 6.0 (12.0 DNF) (12.0 DNS) (12.0 DNF) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 246.0 90.0

 

Frost Bite Handicap 2018

Results are final as of 09/12/2018

Overall

Sailed: 21, Discards: 13, To count: 8, Entries: 11, Scoring system: Appendix A

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st 167543 Richard Goodwin (4.0) (4.0) 1.0 (12.0 DNF) (5.0) 2.0 1.0 1.0 (3.0) (12.0 DNS) (12.0 DNS) (12.0 DNS) 1.0 (12.0 DNF) (12.0 DNS) 2.0 (3.0) 2.0 (3.0) 1.0 (12.0 DNS) 117.0 11.0
2nd 177959 R Manley 1.0 (3.0) 2.0 2.0 (3.0) (3.0) (6.0) (5.0) (4.0) 2.0 1.0 2.0 2.0 (12.0 DNF) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 1.0 (12.0 DNS) (12.0 DNS) 121.0 13.0
3rd 123661 Henry Walker 2.0 (5.0) (4.0) (3.0) 1.0 (4.0) (3.0) 2.0 (5.0) 1.0 2.0 1.0 (12.0 DNF) (12.0 DNS) (12.0 DNS) (3.0) 2.0 (12.0 DNF) 2.0 (12.0 DNS) (12.0 DNS) 112.0 13.0
4th 61647 Brian Rouse 3.0 1.0 3.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (5.0) (4.0) (12.0 DNS) 3.0 (12.0 DNF) (12.0 DNS) 1.0 1.0 1.0 (4.0) 2.0 (12.0 DNS) 148.0 15.0
5th 189076 Chris Keeling (12.0 DNS) (12.0 DNS) (12.0 DNS) 1.0 2.0 1.0 2.0 3.0 2.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) 4.0 (12.0 DNF) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 183.0 27.0
6th 85301 L Connor (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 6.0 5.0 7.0 (12.0 DNS) (12.0 DNS) 3.0 3.0 3.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 207.0 51.0
7th 155893 C Owen 7.0 6.0 5.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) 5.0 4.0 1.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 208.0 52.0
8th 132365 J Loveridge (12.0 DNS) (12.0 DNS) (12.0 DNS) 4.0 4.0 (12.0 DNS) 4.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 228.0 72.0
9th 5985 G Teggin (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 6.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) 4.0 5.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 231.0 75.0
10th 195040 David Lloyd 5.0 2.0 (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 235.0 79.0
11th 61647 B Hope 6.0 (12.0 DNF) (12.0 DNS) (12.0 DNF) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 246.0 90.0

 

 

Sailwave Scoring Software 2.19.8
www.sailwave.com

Weather

Current and forecast wind from Windguru

Dutyman

Login to the Dutyman system

webcam

webcam

View the lake from our webcam

Ravenspring

Order club branded leisure clothing

classified ads

Classified

Buy or sell boats & equipment or looking to crew or to find someone to crew for you?

Calendar

Calendar

See the years events